Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 21 7 14 3 0 0 0 3 32 838 9036 50.89 16.96 10.78 33.33%  
  Brian 2 1 1 1 0 0 0 1 62 84 976 55.67 18.56 11.62 50.00%  
  Caz 13 6 7 2 0 0 0 2 40 492 6426 51.83 17.28 13.06 46.15%  
  Cliff 16 13 3 7 2 0 1 10 49 522 7890 57.81 19.27 15.11 81.25%  
  Derek 25 15 10 16 3 0 0 19 74 703 11893 76.83 25.61 16.92 60.00%  
  Jay 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Kev 23 6 17 8 0 0 0 8 42 802 10516 62.63 20.88 13.11 26.09%  
  Les 5 2 3 1 0 0 0 1 25 173 2178 42.94 14.31 12.59 40.00%  
  Pete 20 8 12 3 0 0 0 3 32 723 8666 51.83 17.28 11.99 40.00%  
  Steve 7 2 5 2 0 0 0 2 16 258 3259 48.48 16.16 12.63 28.57%  
  Ti 18 0 18 1 0 0 0 1 0 570 6931 53.67 17.89 12.16 0.00%  
  Wiz 18 5 13 9 2 0 0 11 93 647 8448 57.81 19.27 13.06 27.78%  
  Free Wins                                
                                   
  Team 168 65 103 50 7 0 1 58 93 4974 67183 50.86 25.61 13.51 38.69%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 39 6 39 - Adam 79 4 79
Brian 27 62 27 - Brian 27 62 57
Caz 29 36 29 - Caz 52 10 52
Cliff 26 40 26 - Cliff 44 2 44
Derek 22 24 22 Derek Derek 43 2 43
Jay 0 0 - - Jay 0 0 44
Kev 24 42 24 - Kev 38 8 66
Les 35 25 35 - Les 36 15 36
Pete 29 32 29 - Pete 48 32 54
Steve 31 4 31 - Steve 38 16 45
Ti 0 0 - - Ti 0 0 45
Wiz 26 93 26 - Wiz 50 8 51
Lowest 22 24 22 Derek Highest 79 4 79 <<<???
    
Singles Games Shft-Ctrl-Enter "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 15 108 7
Brian 0 15 1 No Arrays
Caz 4 30 6
Cliff 7 27 13
Derek 13 39 15
Jay 0 0 0
Kev 0 105 6
Les 2 6 2
Pete 11 39 8
Steve 0 33 2
Ti 0 9 0
Wiz 9 54 5  
Total 61 465 65
Free     0 57 Inc 2 Free