Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Wiz Adam 2 0 2 0 0 0 0 0 0 69 904 41.08 13.69 13.10 0.00%  
  Pete Caz 3 1 2 0 0 0 0 0 32 163 1789 41.93 13.98 10.98 33.33%  
  Kev Cliff 5 3 2 0 0 0 0 0 85 169 2826 69.35 23.12 16.72 60.00%  
  Les Ti 7 1 6 3 0 0 0 3 20 282 3413 46.36 15.45 12.10 14.29%  
  Pete Adam 7 1 6 0 0 0 0 0 4 299 3451 40.73 13.58 11.54 14.29%  
  Derek Wiz 2 0 2 2 0 0 0 2 0 51 852 56.40 18.80 16.71 0.00%  
  Wiz Cliff 3 1 2 2 0 0 0 2 20 134 1738 41.79 13.93 12.97 33.33%  
  Derek Cliff 8 6 2 6 2 0 0 8 16 317 4730 60.10 20.03 14.92 75.00%  
  Wiz Kev 4 1 3 0 0 0 0 0 2 150 2062 46.00 15.33 13.75 25.00%  
  Caz Cliff 1 1 0 1 0 0 0 1 10 42 601 42.93 14.31 14.31 100.00%  
  Kev Derek 6 0 6 6 1 0 0 7 0 222 3291 61.89 20.63 14.82 0.00%  
  Steve Les 1 0 1 0 0 0 0 0 0 39 558 42.92 14.31 14.31 0.00%  
  Adam Ti 3 1 2 0 0 0 0 0 2 131 1362 39.42 13.14 10.40 33.33%  
  Caz Steve 1 1 0 0 0 0 0 0 39 45 601 40.07 13.36 13.36 100.00%  
  Derek Pete 1 1 0 1 0 0 0 1 22 36 601 50.08 16.69 16.69 100.00%  
  Kev Adam 2 0 2 1 0 0 0 1 0 78 984 47.22 15.74 12.62 0.00%  
  Pete Ti 3 1 2 0 0 0 0 0 10 128 1496 36.38 12.13 11.69 33.33%  
  Kev Les 3 1 2 2 0 0 0 2 2 121 1552 40.42 13.47 12.83 33.33%  
  Derek Adam 1 1 0 0 0 0 0 0 17 51 601 35.35 11.78 11.78 100.00%  
  Adam Les 1 0 1 1 0 0 0 1 0 54 552 30.67 10.22 10.22 0.00%  
  Kev Caz 2 1 1 1 0 0 0 1 30 75 1052 42.93 14.31 14.03 50.00%  
  Wiz Les 1 0 1 1 0 0 0 1 0 24 383 47.88 15.96 15.96 0.00%  
  Caz Les 1 0 1 1 0 0 0 1 0 24 383 47.88 15.96 15.96 0.00%  
  Steve Pete 1 1 0 0 0 0 0 0 71 33 601 54.64 18.21 18.21 100.00%  
  Adam Caz 1 0 1 2 0 0 0 2 0 36 597 49.75 16.58 16.58 0.00%  
  Derek Caz 4 2 2 5 1 0 0 6 32 162 2372 64.39 21.46 14.64 50.00%  
  Caz Ti 1 0 1 1 0 0 0 1 0 75 548 21.92 7.31 7.31 0.00%  
  Kev Pete 1 0 1 0 0 0 0 0 0 39 454 34.92 11.64 11.64 0.00%  
  Pete Wiz 3 0 3 0 0 0 0 0 0 162 1540 31.17 10.39 9.51 0.00%  
  Kev Steve 1 0 1 0 0 0 0 0 0 36 526 43.83 14.61 14.61 0.00%  
  Derek Les 1 1 0 1 1 0 0 2 6 38 601 47.45 15.82 15.82 100.00%  
  Derek Ti 1 0 1 0 0 0 0 0 0 45 581 38.73 12.91 12.91 0.00%  
  Brian Pete 1 1 0 0 0 0 0 0 14 55 601 32.78 10.93 10.93 100.00%  
  Brian Cliff 1 1 0 0 0 0 0 0 17 41 601 43.98 14.66 14.66 100.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
    0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Free Wins                                
                                   
  Team 84 28 56 37 5 0 0 42 85 3426 44804 36.91 23.12 13.08 33.33%  
                                   
         
Player Lowest # Darts In A Game Shot out; #N/A  (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Player Highest # Darts In A Game Shot out; #N/A (No Game); 0 Lost Game) Font Color Name of winner   Teams Wins
Wiz Adam 0 0     Wiz Adam 39 0 No color Lost    
Pete Caz 43 32 43   Pete Caz 84 32 Green Caz    
Kev Cliff 26 85 26 Kev Cliff Kev  Cliff 54 32 Green Cliff    
Les Ti 51 20 51   Les Ti 51 20 Red Les    
Pete Adam 47 4 47   Pete Adam 51 4 Red Pete    
Derek Wiz 0 0     Derek Wiz 30 0 No color Lost    
Wiz Cliff 47 20 47   Wiz Cliff 47 20 Red Wiz    
Derek Cliff 30 16 30   Derek Cliff 50 8 Green Cliff    
Wiz Kev 48 2 48   Wiz Kev 48 2 Green Kev    
Caz Cliff 42 10 42   Caz Cliff 42 10 Green Cliff    
Kev Derek 0 0     Kev  Derek 51 0 No color Lost    
Steve Les 0 0     Steve Les 39 0 No color Lost    
Adam Ti 68 2 68   Adam Ti 68 2 Red Adam    
Caz Steve 45 39 45   Caz Steve 45 39 Red Caz    
Derek Pete 36 22 36   Derek Pete 36 22 Green Pete    
Kev Adam 0 0     Kev  Adam 51 0 No color Lost    
Pete Ti 50 10 50   Pete Ti 50 10 Red Pete    
Kev Les 46 2 46   Kev  Les 46 2 Green Les    
Derek Adam 51 17 51   Derek Adam 51 17 Red Derek    
Adam Les 0 0     Adam Les 54 0 No color Lost    
Kev Caz 42 30 42   Kev  Caz 42 30 Green Caz    
Wiz Les 0 0     Wiz Les 24 0 No color Lost    
Caz Les 0 0     Caz Les 24 0 No color Lost    
Steve Pete 33 71 33   Steve Pete 33 71 Red Steve    
Adam Caz 0 0     Adam Caz 36 0 No color Lost    
Derek Caz 28 30 28   Derek Caz 57 32 Red Derek    
Caz Ti 0 0     Caz Ti 75 0 No color Lost    
Kev Pete 0 0     Kev  Pete 39 0 No color Lost    
Pete Wiz 0 0     Pete Wiz 69 0 No color Lost   0
Kev Steve 0 0     Kev  Steve 36 0 No color Lost    
Derek Les 38 6 38   Derek Les 38 6 Red Derek    
Derek Ti 0 0     Derek Ti 45 0 No color Lost    
Brian Pete 55 14 55   Brian Pete 55 14 Red Brian    
33 Brian Cliff 41 17 41   Brian Cliff 41 17 Green Cliff
34   0 0         0 - - -
35   0 0         0 - - -
36   0 0         0 - - -
37   0 0         0 - - -
38   0 0         0 - - -
39   0 0         0 - - -
40   0 0         0 - - -
  26 85 26 Kev Cliff Highest   84 32 Green Caz Add in 6 more rows
All Array Array not tot Array Tot only Array Tot only Array Tot only Array Ctrl+Shift      +Enter